Power Trolleys

 
Why our wheels are better then our competitors? Learn more about our Rivetless Conveyor Chain.
Why do we rivet on our wheels rather then swage?
 
 
 
348 OH Trolleys   458 OH Trolleys   678 OH Trolleys   4x6 Inverted Trolleys
348 Overhead Trolley   458 Overhead Trolley   678 Overhead Trolley    4x6 inverted Trolley
             
Trolleys
Size
Part# Chain
Size
Type Wheel* Seal Hole
 Alignment
Drop Weight  
                   
348 TR9046-05B x-348 Overhead CU9046 O/O VH 5-1/2" 1.2  
348 TR9049-05B x-348 Overhead CU9049 LAB VH 5-1/2" 1.28  
348 TR9065-05B x-348 Overhead CU9065 SOS VH 5-1/2" 1.22  
348 TR9046OC-05B x-348 Overhead CU9046 OCP VH 5-1/2" 1.24  
348 TR9046-05S x-348 Overhead CU9046 O/O VH 5-1/2" 1.13  
348 TR9049-05S x-348 Overhead CU9049 LAB VH 5-1/2" 1.22  
348 TR9065-05S x-348 Overhead CU9065 SOS VH 5-1/2" 1.25  
348 TR9046OC-05S x-348 Overhead CU9046 OCP VH 5-1/2" 1.17  
                   
458 TR3127-10 x-458 Overhead CU3127 O/O VH 7-3/16" 2.65  
458 TR9021-10 x-458 Overhead CU9021 LAB VH 7-3/16" 2.765  
458 TR9029-10 x-458 Overhead CU9029 SOS VH 7-3/16" 2.71  
458 TR3127OC-10 x-458 Overhead CU3127 OCP VH 7-3/16" 2.73  
458 TR9053OO-10 x-458 Overhead CU9053 O/O VH 7-3/16" 2.465  
458 TR9053-10 x-458 Overhead CU9053 LAB VH 7-3/16" 2.655  
458 TR9053SO-10 x-458 Overhead CU9053 SOS VH 7-3/16" 2.52  
458 TR9053OC-10 x-458 Overhead CU9053 OCP VH 7-3/16" 2.545  
458 TR3127-20 x-458 Overhead CU3127 O/O VH 8" 2.655  
458 TR9021-20 x-458 Overhead CU9021 LAB VH 8" 2.84  
458 TR9029-20 x-458 Overhead CU9029 SOS VH 8" 2.71  
458 TR3127OC-20 x-458 Overhead CU3127 OCP VH 8" 2.735  
458 TR3127-50HD x-678 Overhead CU3127 O/O VH 7-7/16" 3.495  
458 TR9021-50HD x-678 Overhead CU9021 LAB VH 7-7/16" 3.67  
458 TR9029-50HD x-678 Overhead CU9029 SOS VH 7-7/16" 3.55  
458 TR3127OC-50HD x-678 Overhead CU3127 OCP VH 7-7/16" 3.425   
458 TR9053OO-50HD x-678 Overhead CU9053 O/O VH 7-7/16" 3.535  
458 TR9053-50HD x-678 Overhead CU9053 LAB VH 7-7/16" 3.535  
458 TR9053SO-50HD x-678 Overhead CU9053 SOS VH 7-7/16" 3.46  
458 TR9053OC-50HD x-678 Overhead CU9053 OCP VH 7-7/16" 3.43  
                   
678 TR9028-70 x-678 Overhead CU9028 O/O VH 10" 7.815  
678 TR9033-70 x-678 Overhead CU9033 LAB VH 10" 8.24  
678 TR9048-70 x-678 Overhead CU9048 SOS VH 10" 7.93  
678 TR9028OC-70 x-678 Overhead CU9028 OCP VH 10" 7.995  
678 TR9023-70 x-678 Overhead CU9023 QPL VH 10" 8.24  
678 TR9044-70 x-678 Overhead CU9044 SLB VH 10" 8.19  
678 TR9044QP-70 x-678 Overhead CU9044 SQP VH 10" 8.19  
                   
4x6 TR3127-60 x-678 Inverted CU3127 O/O VH 5-13/16" 2.65  
4x6 TR9021-60 x-678 Inverted CU9021 LAB VH 5-13/16" 2.84  
4x6 TR9029-60 x-678 Inverted CU9029 SOS VH 5-13/16" 2.705  
4x6 TR3127OC-60 x-678 Inverted CU3127 OCP VH 5-13/16" 2.73  
4x6 TR9053OO-62 x-678 Inverted CU9053 O/O VH 5-7/8" 2.5  
4x6 TR9053-62 x-678 Inverted CU9053 LAB VH 5-7/8" 2.7  
4x6 TR9053SO-62 x-678 Inverted CU9053 SOS VH 5-7/8" 2.56  
4x6 TR9053OC-62 x-678 Inverted CU9053 OCP VH 5-7/8" 2.595